Status
Service status
Current state of the Memory API, MCP servers, console and documentation.
| Component | Covers | Status | Uptime (90 days) |
|---|---|---|---|
| Memory API | Records, recall, identities | Not reported | No data |
| Ingestion | Processing of accepted records | Not reported | No data |
| Recall | Ranked memories with sources | Not reported | No data |
| Console | Keys, usage and logs | Not reported | No data |
| MCP servers | Memory and documentation servers | Not reported | No data |
| Website and documentation | auld.app | Not reported | No data |
Incidents
No incident records are published here. See incident history for how incidents will be recorded.
Subscribe to updates
Your draft is ready to review
Nothing has been sent. Open it in your email app, check it, and send it from there.